Bowen Lockard
Bowen Lockard in DHSE: 11 final starts. Latest: P9 at Snowshoe. Unofficial compilation from ARTIMING.
Team Team Ah Dang · 11 final starts · 0 wins · 0 podiums
Recent finals
| Place | Event | Time |
|---|---|---|
| 9 | 2025 · Snowshoe · Men Junior | 4:46.051 |
| 9 | 2025 · Windrock · Men Junior | 3:14.558 |
| 10 | 2025 · Ride Rock Creek · Men Junior | 2:15.230 |
| 19 | 2024 · Snowshoe · Men Junior | 4:07.996 |
| 9 | 2024 · Windrock · Men Junior | 3:32.439 |
| 16 | 2024 · Snowshoe Basin · C1-JUNIOR-MEN-AGE-17-19 | 3:31.097 |
| 28 | 2024 · Massanutten · Men Junior | 6:32.420 |
| 6 | 2023 · Sugar Mountain · C1-YOUTH-MEN-0-16 | 5:06.033 |
| 9 | 2023 · Snowshoe · C1-YOUTH-MEN-0-16 | 4:09.763 |
| 20 | 2023 · Windrock · C1-YOUTH-MEN-0-16 | 15:58.780 |
| 15 | 2023 · Ride Rock Creek · C1-YOUTH-MEN-0-16 | 2:30.896 |
Unofficial compilation from ARTIMING. Not an official UCI, USA Cycling, or series timesheet. Terms of use.