2024 Snowshoe Men Junior Final · DHSE
2024 Snowshoe Men Junior Final unofficial results for Downhill Southeast. Compiled from ARTIMING. Not an official timesheet.
Sessions
- C1-MEN-AGE-19-29 Final
- C1-MEN-AGE-19-29 Seeding
- C1-MEN-AGE-30-39 Final
- C1-MEN-AGE-30-39 Seeding
- C1-MEN-AGE-40+ Final
- C1-MEN-AGE-40+ Seeding
- C1-WOMEN-19+ Final
- C1-WOMEN-19+ Seeding
- C1-YOUTH-MEN-AGE-0-16 Final
- C1-YOUTH-MEN-AGE-0-16 Seeding
- CAT-2-3-MEN-AGE-19-29 Final
- CAT-2-3-MEN-AGE-30-39 Final
- CAT-2-3-MEN-AGE-40-49 Final
- CAT-2-3-WOMEN-16U Final
- CAT-2-3-WOMEN-17+ Final
- CAT-2-3-YOUTH-BOYS-AGE-0-12 Final
- CAT-2-YOUTH-BOYS-AGE-15-16 Final
- CAT-2-YOUTH-MEN-AGE-13-14 Final
- CAT-2-YOUTH-MEN-AGE-17-18 Final
- CAT-3-YOUTH-BOYS-AGE-13-14 Final
- CAT-3-YOUTH-BOYS-AGE-15-16 Final
- CAT-3-YOUTH-MEN-AGE-17-18 Final
- Men Elite Final
- Men Elite Seeding
- Men Junior Final
- Men Junior Seeding
- OPEN-CATEGORY-AGE-SINGLE-CROWN Final
- OPEN-CATEGORY-MEN-AGE-50-99 Final
- Women Elite Final
- Women Elite Seeding
- Women Junior Final
- Women Junior Seeding
Results
| Place | Racer | Team | Time |
|---|---|---|---|
| 1 | William Arbogast | The Gravity Academy | 3:38.538 |
| 2 | Mclure Bailey | The Gravity Academy, BC Goggle Co, Fox Racing | 3:46.102 |
| 3 | Jack Lenderking | RSC Gravity | 3:49.211 |
| 4 | Dillon Daskevich | Gravity Academy | 3:51.118 |
| 5 | Chase Peterson | — | 3:51.135 |
| 6 | Trey Harvey | Huck & Braaap Cycling | 3:54.881 |
| 7 | Noah Nicholson | West Bikes | 3:56.456 |
| 8 | Christian Gray | — | 3:58.282 |
| 9 | Elijah Edwards | Wide Open Fuel / Cycle Nutrition | 3:58.539 |
| 10 | August Cochrane | Blue Wheel off road/Ochain/Gopro/Renthal | 3:58.877 |
| 11 | Max Canterbury | Paula Smith Factory Racing | 3:59.956 |
| 12 | Nathan Masters | The Gravity Academy/ Blue Wheel Bikes/ Reinbow Miniature Horses | 4:00.360 |
| 13 | Harlan Bleier | paula smith factory racing | 4:01.000 |
| 14 | Owen Stimets | — | 4:01.051 |
| 15 | Blue Johnson | ShenRock / Johnson Syndicate Factory Racing CLLCTV | 4:04.329 |
| 16 | Egan Phillips | — | 4:04.535 |
| 17 | Andrew Showalter | Bluestone Bike and Run | 4:05.059 |
| 18 | Silas Cade Snider | Epic Cycles | 4:06.650 |
| 19 | Bowen Lockard | — | 4:07.996 |
| 20 | Goose Mcleod | Xtreme Gravity Racing | 4:09.571 |
| 21 | Sorin Vladu | RSC Gravity | 4:10.928 |
| 22 | Aidan Bistyga | — | 4:13.971 |
| 23 | Emmit Davidson | N/A | 4:14.581 |
| 24 | Ian Henderson | Line Drive Mountain Bike Academy | 4:16.271 |
| 25 | Eason Vaughn | Red Rocket Racing | 4:35.249 |
| 26 | Travis Stevens | — | 5:07.429 |
| 27 | Austin Haessly | Xtreme Gravity Racing | 26:45.172 |
| — | Decker Burnett | The Gravity Academy/Southern Appalachian | — |
| — | Jacob Francis | — | — |
| — | Napier Charlie | Camp3 | — |
Unofficial compilation from ARTIMING. Not an official UCI, USA Cycling, or series timesheet. Terms of use.