2024 Snowshoe CAT-2-YOUTH-BOYS-AGE-15-16 Final · DHSE
2024 Snowshoe CAT-2-YOUTH-BOYS-AGE-15-16 Final unofficial results for Downhill Southeast. Compiled from ARTIMING. Not an official timesheet.
Sessions
- C1-MEN-AGE-19-29 Final
- C1-MEN-AGE-19-29 Seeding
- C1-MEN-AGE-30-39 Final
- C1-MEN-AGE-30-39 Seeding
- C1-MEN-AGE-40+ Final
- C1-MEN-AGE-40+ Seeding
- C1-WOMEN-19+ Final
- C1-WOMEN-19+ Seeding
- C1-YOUTH-MEN-AGE-0-16 Final
- C1-YOUTH-MEN-AGE-0-16 Seeding
- CAT-2-3-MEN-AGE-19-29 Final
- CAT-2-3-MEN-AGE-30-39 Final
- CAT-2-3-MEN-AGE-40-49 Final
- CAT-2-3-WOMEN-16U Final
- CAT-2-3-WOMEN-17+ Final
- CAT-2-3-YOUTH-BOYS-AGE-0-12 Final
- CAT-2-YOUTH-BOYS-AGE-15-16 Final
- CAT-2-YOUTH-MEN-AGE-13-14 Final
- CAT-2-YOUTH-MEN-AGE-17-18 Final
- CAT-3-YOUTH-BOYS-AGE-13-14 Final
- CAT-3-YOUTH-BOYS-AGE-15-16 Final
- CAT-3-YOUTH-MEN-AGE-17-18 Final
- Men Elite Final
- Men Elite Seeding
- Men Junior Final
- Men Junior Seeding
- OPEN-CATEGORY-AGE-SINGLE-CROWN Final
- OPEN-CATEGORY-MEN-AGE-50-99 Final
- Women Elite Final
- Women Elite Seeding
- Women Junior Final
- Women Junior Seeding
Results
| Place | Racer | Team | Time |
|---|---|---|---|
| 1 | Charlie Culbertson | Take Aim | 4:03.432 |
| 2 | Henry Adams | Blue Wheel Off-Road/Take Aim Cycling | 4:17.968 |
| 3 | Charlie Dwyer | Red Rocket Racing | 4:19.008 |
| 4 | Connor Masters | The Gravity Academy | 4:21.410 |
| 5 | Benjamin Decker | RAC Gravity Team | 4:27.707 |
| 6 | Grayson West | — | 4:35.593 |
| 7 | Charlie Linford | — | 4:36.325 |
| 8 | Alexander Shugrue | Line Drive MTB Academy | 4:37.141 |
| 9 | Patrick Mulhern | — | 4:38.233 |
| 10 | Collin Bennett | Line Drive | 4:39.731 |
| 11 | Sam Overton | — | 4:47.830 |
| 12 | River Jarrell | — | 4:48.320 |
| 13 | Elliot Dwyer | Red Rocket Racing | 4:54.886 |
| 14 | Blake Nicks | — | 4:55.443 |
| 15 | Greg Mccaw | — | 4:55.958 |
| 16 | Zane Mott | NOVA Composite | 5:03.295 |
| 17 | Brandon Gillispie | — | 5:05.529 |
| 18 | Andrew Dockrey | Knolly Bikes | Brutal Clothing | Title mtb | 5:22.442 |
| 19 | Dillon Adams | — | 5:55.520 |
| 20 | Pedro Suarez | Reckart Logistics, Inc. | 6:16.760 |
| — | Cole Warren | Xtreme Gravity Racing | — |
| — | Denver Lamb | Leatt/Odi/Magura/Skull Candy/GoPro | — |
| — | John Mcdonald | — | — |
| — | Julian Jones | — | — |
| — | Max Chamberlain | — | — |
| — | Miles Johnson | The Hub and Pisgah Tavern | — |
| — | Owen Zollars | Snowshoe Dirt Tracks | — |
| — | Sebastian Snetkov | — | — |
Unofficial compilation from ARTIMING. Not an official UCI, USA Cycling, or series timesheet. Terms of use.