2024 Massanutten Men Junior Final · DHSE
2024 Massanutten Men Junior Final unofficial results for Downhill Southeast. Compiled from ARTIMING. Not an official timesheet.
Sessions
- C1-MEN-AGE-19-29 Final
- C1-MEN-AGE-19-29 Seeding
- C1-MEN-AGE-30-39 Final
- C1-MEN-AGE-30-39 Seeding
- C1-MEN-AGE-40+ Final
- C1-MEN-AGE-40+ Seeding
- C1-WOMEN-19+ Final
- C1-WOMEN-19+ Seeding
- C1-YOUTH-MEN-AGE-0-16 Final
- C1-YOUTH-MEN-AGE-0-16 Seeding
- CAT-2-3-MEN-AGE-19-29 Final
- CAT-2-3-MEN-AGE-30-39 Final
- CAT-2-3-MEN-AGE-40-49 Final
- CAT-2-3-WOMEN-16U Final
- CAT-2-3-WOMEN-17+ Final
- CAT-2-3-YOUTH-BOYS-AGE-0-12 Final
- CAT-2-YOUTH-MEN-AGE-13-14 Final
- CAT-2-YOUTH-MEN-AGE-15-16 Final
- CAT-2-YOUTH-MEN-AGE-17-18 Final
- CAT-3-JUNIOR-MEN-AGE-17-18 Final
- CAT-3-YOUTH-BOYS-AGE-13-14 Final
- CAT-3-YOUTH-BOYS-AGE-15-16 Final
- Men Elite Final
- Men Elite Seeding
- Men Junior Final
- Men Junior Seeding
- OPEN-CATEGORY-AGE-SINGLE-CROWN Final
- OPEN-CATEGORY-MEN-AGE-50-99 Final
- Women Elite Final
- Women Elite Seeding
- Women Junior Final
- Women Junior Seeding
Results
| Place | Racer | Team | Time |
|---|---|---|---|
| 1 | William Arbogast | The Gravity Academy | 2:40.856 |
| 2 | Samuel Hawkinberry | Gravity Academy | 2:45.668 |
| 3 | Matthew Spain | GIA Racing/Monster Army | 2:49.812 |
| 4 | Justin Gagne | Commencal Gravity SL | 2:53.069 |
| 5 | Austin Haessly | Xtreme Gravity Racing | 2:53.239 |
| 6 | Peyton Hurt | Take Aim Cycling / Blue Wheel Bicycles / Troy Lee Designs | 2:54.422 |
| 7 | Andrew Showalter | Bluestone Bike and Run | 2:58.149 |
| 8 | Jake Sowles | Danny's Cycles Racing | 2:59.688 |
| 9 | Trey Harvey | Huck & Braaap Cycling | 3:04.622 |
| 10 | Elijah Edwards | Wide Open Fuel / Cycle Nutrition | 3:08.822 |
| 11 | Blake Streett | — | 3:10.008 |
| 12 | Max Canterbury | Paula Smith Factory racing | 3:13.509 |
| 13 | Amos Yoder | WX, weevil/sram trail.one Epic cycles | 3:15.399 |
| 14 | Reilly Lennox | — | 3:18.424 |
| 15 | Christian Gray | RAC racing | 3:19.691 |
| 16 | Ian Henderson | Line Drive Mountain Bike Academy | 3:22.526 |
| 17 | Sorin Vladu | RSC Gravity | 3:24.099 |
| 18 | Goose Mcleod | McLeod Photo Co. | 3:26.080 |
| 19 | Antoine Lessard | Specialized Canada / Magura USA / Renthal | 3:26.417 |
| 20 | Dillon Daskevich | Gravity Academy | 3:38.606 |
| 21 | Luke Mackenzie | Red Rocket Racing | 3:43.612 |
| 22 | Eason Vaughn | Red Rocket Racing | 3:46.997 |
| 23 | Stacy Ritchie | — | 3:55.393 |
| 24 | Jacob Francis | — | 4:03.831 |
| 25 | Mclure Bailey | The Gravity Academy, BC Goggle Co | 4:29.920 |
| 26 | Owen Stimets | — | 4:54.859 |
| 27 | Parker Downing | — | 5:37.000 |
| 28 | Bowen Lockard | — | 6:32.420 |
| 29 | Decker Burnett | The Gravity Academy/Southern Appalachian | 10:03.289 |
| 30 | Silas Cade Snider | Epic Cycles | 17:58.205 |
Unofficial compilation from ARTIMING. Not an official UCI, USA Cycling, or series timesheet. Terms of use.