2023 Snowshoe C1-YOUTH-MEN-0-16 Final · DHSE
2023 Snowshoe C1-YOUTH-MEN-0-16 Final unofficial results for Downhill Southeast. Compiled from ARTIMING. Not an official timesheet.
Sessions
- C1-MEN-19-29 Final
- C1-MEN-19-29 Seeding
- C1-MEN-30+ Final
- C1-MEN-30+ Seeding
- C1-MEN-40+ Final
- C1-MEN-40+ Seeding
- C1-WOMEN Final
- C1-WOMEN Seeding
- C1-YOUTH-MEN-0-16 Final
- C1-YOUTH-MEN-0-16 Seeding
- CAT-2-3-MEN-15-16 Final
- CAT-2-3-MEN-17-18 Final
- CAT-2-3-MEN-19-29 Final
- CAT-2-3-MEN-30+ Final
- CAT-2-3-MEN-40+ Final
- CAT-2-3-SINGLE-CROWN-MEN Final
- CAT-2-3-YOUTH-MEN-0-12 Final
- CAT-2-3-YOUTH-MEN-13-14 Final
- Men Elite Final
- Men Elite Seeding
- Men Junior Final
- Men Junior Seeding
- OPEN-CAT-2-3-WOMEN Final
- OPEN-JUNIOR-WOMEN-0-18 Final
- OPEN-MEN-50+ Final
- OPEN-SINGLE-CROWN-WOMEN Final
- PRO-C1-SINGLE-CROWN-MEN Final
- PRO-C1-SINGLE-CROWN-MEN Seeding
- Women Elite Final
- Women Elite Seeding
Results
| Place | Racer | Team | Time |
|---|---|---|---|
| 1 | Christopher Liebig | Defiant Racing/GT Bikes/Kenda /i9/Fox shocks/Brutal engineering | 3:51.671 |
| 2 | Samuel Hawkinberry | Speedvision | 3:55.104 |
| 3 | Golwyn Charlie | Fresh Bikes Gravity / Profile Racing / Jarrod's Place Bike Park / Hayes / SUNRingle | 3:55.480 |
| 4 | Walker Cottingham | The Gravity Academy | 3:55.936 |
| 5 | Declan Hammerstone | Revolution Bike Repair | 3:59.500 |
| 6 | William Arbogast | West Virginia University Extension Service | 4:01.959 |
| 7 | Bryson Presson | Gravity Academy / Monster Army | 4:07.458 |
| 8 | Kee Miles | Gravity Academy, Kee Mapping | 4:09.286 |
| 9 | Bowen Lockard | Team Ah Dang | 4:09.763 |
| 10 | Gauvin Tristan | — | 4:09.855 |
| 11 | Elijah Edwards | AME Grips | 4:13.966 |
| 12 | James Mclaughlin | — | 4:14.251 |
| 13 | Ryan Chieffi | — | 4:16.008 |
| 14 | Luka Jones | Gravity Academy/SRAM/Focal/Dharco | 4:16.497 |
| 15 | Peyton Hurt | Enduro memes factory racing | 4:24.573 |
| 16 | Preston Ulikowski | Camp Three / The Cycle Path | 4:27.477 |
| 17 | Harlan Bleier | kee maping | 4:27.839 |
| 18 | Christian Gray | RAC racing | 4:28.535 |
| 19 | Bejamin Decker | RAC Gravity Team | 4:32.969 |
| 20 | Ryo Boisvert | — | 4:43.739 |
| 21 | Travis Stevens | — | 4:54.299 |
| 22 | Blake Streett | — | 5:06.719 |
| 23 | Henry Owens | RVD Gravity | 5:38.439 |
| — | Jack Lenderking | RVD Gravity | — |
| — | Slade Gainey | GT Racers Edge | — |
Unofficial compilation from ARTIMING. Not an official UCI, USA Cycling, or series timesheet. Terms of use.