2025 Ride Rock Creek Men Junior Final · DHSE
2025 Ride Rock Creek Men Junior Final unofficial results for Downhill Southeast. Compiled from ARTIMING. Not an official timesheet.
Sessions
- C1-MEN-AGE-19-29 Final
- C1-MEN-AGE-19-29 Seeding
- C1-MEN-AGE-30-39 Final
- C1-MEN-AGE-30-39 Seeding
- C1-MEN-AGE-40+ Final
- C1-MEN-AGE-40+ Seeding
- C1-WOMEN-19+ Final
- C1-WOMEN-19+ Seeding
- C1-YOUTH-MEN-AGE-0-16 Final
- C1-YOUTH-MEN-AGE-0-16 Seeding
- CAT-2-3-MEN-AGE-19-29 Final
- CAT-2-3-MEN-AGE-30-39 Final
- CAT-2-3-MEN-AGE-40-49 Final
- CAT-2-3-WOMEN-16U Final
- CAT-2-3-WOMEN-17+ Final
- CAT-2-3-YOUTH-BOYS-AGE-0-12 Final
- CAT-2-3-YOUTH-MEN-AGE-17-18 Final
- CAT-2-YOUTH-BOYS-AGE-15-16 Final
- CAT-2-YOUTH-MEN-AGE-13-14 Final
- CAT-3-YOUTH-BOYS-AGE-13-14 Final
- CAT-3-YOUTH-BOYS-AGE-15-16 Final
- Men Elite Final
- Men Elite Seeding
- Men Junior Final
- Men Junior Seeding
- OPEN-CATEGORY-AGE-SINGLE-CROWN Final
- OPEN-CATEGORY-AGE-SINGLE-CROWN Seeding
- OPEN-CATEGORY-MEN-AGE-50-99 Final
- OPEN-CATEGORY-WOMEN-40+ Final
- Women Elite Final
- Women Elite Seeding
- Women Junior Final
- Women Junior Seeding
Results
| Place | Racer | Team | Time |
|---|---|---|---|
| 1 | Sully Notaro | HSC Racing | 2:05.660 |
| 2 | Jack Mccredie | Future Frameworks | 2:06.300 |
| 3 | Peyton Hurt | Dirt Camp Racing / Blue Wheel Bicycles | 2:08.680 |
| 4 | Jack Lenderking | The Gravity Academy | 2:08.770 |
| 5 | Preston Ulikowski | The Cycle Path | 2:12.180 |
| 6 | Declan Hammerstone | Revolution Bike Repair and Suspension, Crank Brothers, Ryno Power | 2:13.020 |
| 7 | Alexander Lein | — | 2:13.840 |
| 8 | Sebastian Kersh | Specialized/Sram/RockShox/Renthal/Mobius/G-Form/Champion Cycling | 2:14.000 |
| 9 | Grant Hickman | The Cycle Path | 2:15.050 |
| 10 | Bowen Lockard | — | 2:15.230 |
| 11 | Cody Alexander Hughes | — | 2:15.610 |
| 12 | Finn Logan | YT Industries | 2:17.890 |
| 13 | Curren Saini | — | 2:18.900 |
| 14 | August Cochrane | Blue Wheel R&D|Santa Cruz| GUAYAKÍ YERBA MATE| Renthal | 2:19.230 |
| 15 | Charlie Culbertson | Take Aim | 2:22.180 |
| 16 | Dillon Daskevich | Gravity Academy | 2:22.310 |
| 17 | Aidan Bistyga | — | 2:22.370 |
| 18 | Golwyn Charlie | Southern Gravity | 2:22.370 |
| 19 | Ian Henderson | — | 2:23.750 |
| 20 | Decker Burnett | OP3RAT1V x SOUTHERN APPALACHIAN | 2:25.430 |
| 21 | Goose Mcleod | Xtreme Gravity Racing | 2:26.080 |
| 22 | Eason Vaughn | Red Rocket Racing | 2:28.220 |
| 23 | Jackson Ferrell | RSC Gravity | 2:38.490 |
Unofficial compilation from ARTIMING. Not an official UCI, USA Cycling, or series timesheet. Terms of use.