2024 Ride Rock Creek Men Junior Seeding · PDS
2024 Ride Rock Creek Men Junior Seeding unofficial results for Pro Downhill Series. Compiled from ARTIMING / WiClax. Not an official timesheet.
Sessions
- C1-BOYS-11-12YRS Final
- C1-BOYS-11-12YRS Seeding
- C1-BOYS-13-14YRS Final
- C1-BOYS-13-14YRS Seeding
- C1-GIRLS-13-14YRS Final
- C1-GIRLS-13-14YRS Seeding
- C1-MEN-19-29YRS Final
- C1-MEN-19-29YRS Seeding
- C1-MEN-30-39YRS Final
- C1-MEN-30-39YRS Seeding
- C1-MEN-40+ Final
- C1-MEN-40+ Seeding
- C1-MEN-50+ Final
- C1-MEN-50+ Seeding
- C1-MEN-YOUTH-15-16YRS Final
- C1-MEN-YOUTH-15-16YRS Seeding
- C1-WOMEN-19+ Final
- C1-WOMEN-19+ Seeding
- C1-WOMEN-JUNIOR-15-16YRS Final
- C1-WOMEN-JUNIOR-15-16YRS Seeding
- CAT-2-3-BOYS-12-UNDER Final
- CAT-2-3-BOYS-13-14YRS Final
- CAT-2-3-JUNIOR-MEN-17-18YRS Final
- CAT-2-3-MEN-19-29YRS Final
- CAT-2-3-MEN-30-39YRS Final
- CAT-2-3-MEN-40+ Final
- CAT-2-3-MEN-50+ Final
- CAT-2-3-WOMEN-16-34YRS Final
- CAT-2-3-WOMEN-U16YRS Final
- CAT-2-3-YOUTH-MEN-15-16YRS Final
- Men Elite Final
- Men Elite Seeding
- Men Junior Final
- Men Junior Seeding
- Women Elite Final
- Women Elite Seeding
- Women Junior Final
- Women Junior Seeding
Results
| Place | Racer | Team | Time |
|---|---|---|---|
| 1 | Lucas Dedora | PROBUILDS RACING/MONSTER ARMY | 1:54.531 |
| 2 | Gavin Tomlinson | GRAVITY COLLECTIVE, SPECIALIZED, MONSTER ARMY | 1:57.195 |
| 3 | Xxx | xxx | 1:59.467 |
| 4 | Ryder Lawrence | INTENSE CYCLES/DVO/FOX | 1:59.653 |
| 5 | William Arbogast | USAA | 2:00.256 |
| 6 | Austin Haessly | XTREME GRAVITY RACING | 2:01.223 |
| 7 | Tovar Guillermo | GIANT MEXICO | 2:01.348 |
| 8 | Kee Collier | GRAVITY COLLECTIVE / KEE MAPPING | 2:01.579 |
| 9 | Ross Jeffrey | MONSTER ARMY, FLY RACING, ODI, CRANK BROTHERS, RYN | 2:01.873 |
| 10 | Collin Bourque | DEFIANT RACING | 2:02.296 |
| 11 | Von Heater | SEVEN/DVO/WRENCH AND ROLL/MONSTER ARMY | 2:02.528 |
| 12 | Max Abrams | — | 2:02.565 |
| 13 | Colten Hubbard | — | 2:02.956 |
| 14 | Walker Cottingham | THE GRAVITY ACADEMY | 2:03.158 |
| 15 | Mclure Bailey | THE GRAVITY ACADEMY, BC GOGGLE CO | 2:03.277 |
| 16 | Peyton Hurt | TAKE AIM CYCLING / BLUE WHEEL BICYCLES / TROY LEE | 2:06.211 |
| 17 | Gagn Justin | COMMENCAL GRAVITY SL | 2:06.222 |
| 18 | Finn Mcdermott | OUTLAW BIKE TEAM, COMMENCAL, LEATT, PIT VIPER, DEI | 2:06.633 |
| 19 | Benjamin De Vall | OUTLAW UNITED | 2:06.949 |
| 20 | Donavon Hartman | LANGTOWN RACING ACADEMY, MONSTER ARMY, LEATT | 2:07.247 |
| 21 | Fred Lariviere | OUTLAW TRIBE, COMMENCAL, LEATT, TRP, ROTOR, FACTOR | 2:07.341 |
| 22 | Silas Cade Snider | EPIC CYCLES | 2:07.413 |
| 23 | Napier Charlie | CAMP3 | 2:07.639 |
| 24 | Louis Porter | — | 2:10.044 |
| 25 | Chase Peterson | — | 2:10.097 |
| 26 | Holt Anderson | OUTLAW, COMMENCAL, DEITY, TRP, DREAM CYCLES | 2:10.107 |
| 27 | Harlan Bleier | BROAD RIVER BUILDERS | 2:10.427 |
| 28 | Owen Stimets | — | 2:10.561 |
| 29 | Matthew Spain | GIA RACING/MONSTER ARMY | 2:10.790 |
| 30 | Noah Nicholson | BRIAN NICHOLSON | 2:10.961 |
Unofficial compilation from ARTIMING / WiClax. Not an official UCI, USA Cycling, or series timesheet. Terms of use.