2024 Ride Rock Creek Men Junior Final · PDS
2024 Ride Rock Creek Men Junior Final unofficial results for Pro Downhill Series. Compiled from ARTIMING / WiClax. Not an official timesheet.
Sessions
- C1-BOYS-11-12YRS Final
- C1-BOYS-11-12YRS Seeding
- C1-BOYS-13-14YRS Final
- C1-BOYS-13-14YRS Seeding
- C1-GIRLS-13-14YRS Final
- C1-GIRLS-13-14YRS Seeding
- C1-MEN-19-29YRS Final
- C1-MEN-19-29YRS Seeding
- C1-MEN-30-39YRS Final
- C1-MEN-30-39YRS Seeding
- C1-MEN-40+ Final
- C1-MEN-40+ Seeding
- C1-MEN-50+ Final
- C1-MEN-50+ Seeding
- C1-MEN-YOUTH-15-16YRS Final
- C1-MEN-YOUTH-15-16YRS Seeding
- C1-WOMEN-19+ Final
- C1-WOMEN-19+ Seeding
- C1-WOMEN-JUNIOR-15-16YRS Final
- C1-WOMEN-JUNIOR-15-16YRS Seeding
- CAT-2-3-BOYS-12-UNDER Final
- CAT-2-3-BOYS-13-14YRS Final
- CAT-2-3-JUNIOR-MEN-17-18YRS Final
- CAT-2-3-MEN-19-29YRS Final
- CAT-2-3-MEN-30-39YRS Final
- CAT-2-3-MEN-40+ Final
- CAT-2-3-MEN-50+ Final
- CAT-2-3-WOMEN-16-34YRS Final
- CAT-2-3-WOMEN-U16YRS Final
- CAT-2-3-YOUTH-MEN-15-16YRS Final
- Men Elite Final
- Men Elite Seeding
- Men Junior Final
- Men Junior Seeding
- Women Elite Final
- Women Elite Seeding
- Women Junior Final
- Women Junior Seeding
Results
| Place | Racer | Team | Time |
|---|---|---|---|
| 1 | Lucas Dedora | PROBUILDS RACING/MONSTER ARMY | 1:54.024 |
| 2 | Gavin Tomlinson | GRAVITY COLLECTIVE, SPECIALIZED, MONSTER ARMY | 1:54.814 |
| 3 | Ryder Lawrence | INTENSE CYCLES/DVO/FOX | 1:57.060 |
| 4 | Loick Hudon | — | 1:57.829 |
| 5 | Max Abrams | — | 1:58.626 |
| 6 | Jack Zenoni | ZFR / TREK / O-CHAIN / DEITY / 100% | 1:59.410 |
| 7 | Golwyn Charlie | SOUTHERN GRAVITY | 1:59.593 |
| 8 | Mclure Bailey | THE GRAVITY ACADEMY, BC GOGGLE CO | 1:59.690 |
| 9 | Austin Haessly | XTREME GRAVITY RACING | 1:59.751 |
| 10 | Colten Hubbard | — | 2:00.654 |
| 11 | Von Heater | SEVEN/DVO/WRENCH AND ROLL/MONSTER ARMY | 2:00.661 |
| 12 | Ross Jeffrey | MONSTER ARMY, FLY RACING, ODI, CRANK BROTHERS, RYN | 2:00.792 |
| 13 | Kee Collier | GRAVITY COLLECTIVE / KEE MAPPING | 2:00.814 |
| 14 | Walker Cottingham | THE GRAVITY ACADEMY | 2:00.827 |
| 15 | Benjamin De Vall | OUTLAW UNITED | 2:01.004 |
| 16 | Tovar Guillermo | GIANT MEXICO | 2:01.174 |
| 17 | Napier Charlie | CAMP3 | 2:02.109 |
| 18 | Gagn Justin | COMMENCAL GRAVITY SL | 2:03.469 |
| 19 | Fred Lariviere | OUTLAW TRIBE, COMMENCAL, LEATT, TRP, ROTOR, FACTOR | 2:04.199 |
| 20 | Finn Mcdermott | OUTLAW BIKE TEAM, COMMENCAL, LEATT, PIT VIPER, DEI | 2:04.202 |
| 21 | Holt Anderson | OUTLAW, COMMENCAL, DEITY, TRP, DREAM CYCLES | 2:04.586 |
| 22 | Parker Downing | — | 2:05.530 |
| 23 | Matthew Spain | GIA RACING/MONSTER ARMY | 2:05.769 |
| 24 | Samuel Hawkinberry | GRAVITY ACADEMY | 2:05.857 |
| 25 | Chase Peterson | — | 2:06.009 |
| 26 | Ryder Riggs | — | 2:06.324 |
| 27 | Noah Nicholson | BRIAN NICHOLSON | 2:06.463 |
| 28 | Donavon Hartman | LANGTOWN RACING ACADEMY, MONSTER ARMY, LEATT | 2:06.631 |
| 29 | Silas Cade Snider | EPIC CYCLES | 2:07.055 |
| 30 | Xavier Letendre | THE GRAVITY ACADEMY | 2:07.518 |
Unofficial compilation from ARTIMING / WiClax. Not an official UCI, USA Cycling, or series timesheet. Terms of use.