2024 Ride Rock Creek C1-MEN-YOUTH-15-16YRS Final · PDS
2024 Ride Rock Creek C1-MEN-YOUTH-15-16YRS Final unofficial results for Pro Downhill Series. Compiled from ARTIMING / WiClax. Not an official timesheet.
Sessions
- C1-BOYS-11-12YRS Final
- C1-BOYS-11-12YRS Seeding
- C1-BOYS-13-14YRS Final
- C1-BOYS-13-14YRS Seeding
- C1-GIRLS-13-14YRS Final
- C1-GIRLS-13-14YRS Seeding
- C1-MEN-19-29YRS Final
- C1-MEN-19-29YRS Seeding
- C1-MEN-30-39YRS Final
- C1-MEN-30-39YRS Seeding
- C1-MEN-40+ Final
- C1-MEN-40+ Seeding
- C1-MEN-50+ Final
- C1-MEN-50+ Seeding
- C1-MEN-YOUTH-15-16YRS Final
- C1-MEN-YOUTH-15-16YRS Seeding
- C1-WOMEN-19+ Final
- C1-WOMEN-19+ Seeding
- C1-WOMEN-JUNIOR-15-16YRS Final
- C1-WOMEN-JUNIOR-15-16YRS Seeding
- CAT-2-3-BOYS-12-UNDER Final
- CAT-2-3-BOYS-13-14YRS Final
- CAT-2-3-JUNIOR-MEN-17-18YRS Final
- CAT-2-3-MEN-19-29YRS Final
- CAT-2-3-MEN-30-39YRS Final
- CAT-2-3-MEN-40+ Final
- CAT-2-3-MEN-50+ Final
- CAT-2-3-WOMEN-16-34YRS Final
- CAT-2-3-WOMEN-U16YRS Final
- CAT-2-3-YOUTH-MEN-15-16YRS Final
- Men Elite Final
- Men Elite Seeding
- Men Junior Final
- Men Junior Seeding
- Women Elite Final
- Women Elite Seeding
- Women Junior Final
- Women Junior Seeding
Results
| Place | Racer | Team | Time |
|---|---|---|---|
| 1 | Cohen Bundy | OUTLAW BIKE TEAM | 1:55.791 |
| 2 | Cash Shaleen | COMMENCAL BIKES, TLD BIKE, WRENCH AND ROLL, ICE RE | 1:55.831 |
| 3 | Nick Frazier | INTENSE CYCLES / CALLUS / COUNTRY CARPENTERS | 1:57.151 |
| 4 | Kai Burleson | INTENSE CYCLES | 1:59.429 |
| 5 | Alexander Mallen | COMMENCAL/OUTLAW/ MONSTER ARMY/LEATT/TRP/DEITY/SEN | 1:59.470 |
| 6 | Levi Lloyd | OUTLAW TRIBE, COMMENCAL, LEATT, TPR, ROTOR, FACTOR | 2:00.100 |
| 7 | Christopher Liebig | GT/DEFIANT/MONSTER ARMY/I-9/KENDA/SUNTOUR/DEITY/BR | 2:00.258 |
| 8 | Slade Gainey | THE GRAVITY ACADEMY | 2:00.310 |
| 9 | Luke Anthony Mallen | COMMENCAL/OUTLAW/ MONSTER ARMY/LEATT/TRP/DEITY/SEN | 2:02.759 |
| 10 | Eli Hardy | GRAVITY ACADEMY | 2:04.440 |
| 11 | Preston Ulikowski | THE CYCLE PATH | 2:05.105 |
| 12 | Connor Clifford | SEND CITY / MONSTER ARMY / MAXXIS / DEITY / MAGURA | 2:05.861 |
| 13 | Luka Jones | GRAVITY ACADEMY/SRAM/RIDE100%/THE HUB/GOPRO/INDUST | 2:06.038 |
| 14 | Ludovic Lalibert | COMMENCAL GRAVITY SL | 2:07.027 |
| 15 | Declan Hammerstone | REVOLUTION BIKE REPAIR AND SUSPENSION, CRANK BROTH | 2:07.168 |
| 16 | Carson Morgan | GOULDSBORO | 2:07.715 |
| 17 | Bryson Presson | SOUTHERN GRAVITY | 2:07.761 |
| 18 | Zack Harper | — | 2:08.047 |
| 19 | Griffin Clayton | XTREME GRAVITY RACING | 2:08.948 |
| 20 | Andy Hudon | EVO BROMONT/COMMENCAL CANADA | 2:09.631 |
| 21 | Connor Parmelee | GIA RACING | 2:11.172 |
| 22 | Gage Herbert | OUTLAW TRIBE, COMMENCAL, LEATT, TRP, ROTOR, FACTOR | 2:11.598 |
| 23 | Whit Taylor | BOONE CYCLES FACTORY RACE TEAM | 2:11.643 |
| 24 | Rowan Clark | RSC GRAVITY ROANOKE STAR CYCLING | 2:14.180 |
| 25 | Cruze Gainey | THE GRAVITY ACADEMY | 2:15.065 |
| 26 | Yorke Johnathan | GIA RACING | 2:16.354 |
| 27 | Charlie Black | RSC GRAVITY | 2:17.718 |
| 28 | Hummel Garrett | CAMP 3 | 2:20.208 |
Unofficial compilation from ARTIMING / WiClax. Not an official UCI, USA Cycling, or series timesheet. Terms of use.