2024 Ride Rock Creek C1-MEN-YOUTH-15-16YRS Seeding · PDS
2024 Ride Rock Creek C1-MEN-YOUTH-15-16YRS Seeding unofficial results for Pro Downhill Series. Compiled from ARTIMING / WiClax. Not an official timesheet.
Sessions
- C1-BOYS-11-12YRS Final
- C1-BOYS-11-12YRS Seeding
- C1-BOYS-13-14YRS Final
- C1-BOYS-13-14YRS Seeding
- C1-GIRLS-13-14YRS Final
- C1-GIRLS-13-14YRS Seeding
- C1-MEN-19-29YRS Final
- C1-MEN-19-29YRS Seeding
- C1-MEN-30-39YRS Final
- C1-MEN-30-39YRS Seeding
- C1-MEN-40+ Final
- C1-MEN-40+ Seeding
- C1-MEN-50+ Final
- C1-MEN-50+ Seeding
- C1-MEN-YOUTH-15-16YRS Final
- C1-MEN-YOUTH-15-16YRS Seeding
- C1-WOMEN-19+ Final
- C1-WOMEN-19+ Seeding
- C1-WOMEN-JUNIOR-15-16YRS Final
- C1-WOMEN-JUNIOR-15-16YRS Seeding
- CAT-2-3-BOYS-12-UNDER Final
- CAT-2-3-BOYS-13-14YRS Final
- CAT-2-3-JUNIOR-MEN-17-18YRS Final
- CAT-2-3-MEN-19-29YRS Final
- CAT-2-3-MEN-30-39YRS Final
- CAT-2-3-MEN-40+ Final
- CAT-2-3-MEN-50+ Final
- CAT-2-3-WOMEN-16-34YRS Final
- CAT-2-3-WOMEN-U16YRS Final
- CAT-2-3-YOUTH-MEN-15-16YRS Final
- Men Elite Final
- Men Elite Seeding
- Men Junior Final
- Men Junior Seeding
- Women Elite Final
- Women Elite Seeding
- Women Junior Final
- Women Junior Seeding
Results
| Place | Racer | Team | Time |
|---|---|---|---|
| 1 | Luke Anthony Mallen | COMMENCAL/OUTLAW/ MONSTER ARMY/LEATT/TRP/DEITY/SEN | 1:55.893 |
| 2 | Cohen Bundy | OUTLAW BIKE TEAM | 1:56.560 |
| 3 | Cash Shaleen | COMMENCAL BIKES, TLD BIKE, WRENCH AND ROLL, ICE RE | 1:58.626 |
| 4 | Levi Lloyd | OUTLAW TRIBE, COMMENCAL, LEATT, TPR, ROTOR, FACTOR | 2:00.873 |
| 5 | Nick Frazier | INTENSE CYCLES / CALLUS / COUNTRY CARPENTERS | 2:00.944 |
| 6 | Christopher Liebig | GT/DEFIANT/MONSTER ARMY/I-9/KENDA/SUNTOUR/DEITY/BR | 2:00.986 |
| 7 | Alexander Mallen | COMMENCAL/OUTLAW/ MONSTER ARMY/LEATT/TRP/DEITY/SEN | 2:01.943 |
| 8 | Slade Gainey | THE GRAVITY ACADEMY | 2:02.226 |
| 9 | Connor Clifford | SEND CITY / MONSTER ARMY / MAXXIS / DEITY / MAGURA | 2:05.513 |
| 10 | Kai Burleson | INTENSE CYCLES | 2:06.702 |
| 11 | Preston Ulikowski | THE CYCLE PATH | 2:07.065 |
| 12 | Eli Hardy | GRAVITY ACADEMY | 2:07.438 |
| 13 | Carson Morgan | GOULDSBORO | 2:07.575 |
| 14 | Colter Knecht | OUTLAW BIKE TEAM | 2:07.912 |
| 15 | Zack Harper | — | 2:08.075 |
| 16 | Luka Jones | GRAVITY ACADEMY/SRAM/RIDE100%/THE HUB/GOPRO/INDUST | 2:08.085 |
| 17 | Griffin Clayton | XTREME GRAVITY RACING | 2:08.748 |
| 18 | Ludovic Lalibert | COMMENCAL GRAVITY SL | 2:09.201 |
| 19 | Bryson Presson | SOUTHERN GRAVITY | 2:09.320 |
| 20 | Andy Hudon | EVO BROMONT/COMMENCAL CANADA | 2:10.851 |
| 21 | Declan Hammerstone | REVOLUTION BIKE REPAIR AND SUSPENSION, CRANK BROTH | 2:11.802 |
| 22 | Whit Taylor | BOONE CYCLES FACTORY RACE TEAM | 2:13.388 |
| 23 | Henry Owens | RVD GRAVITY | 2:13.774 |
| 24 | Sullivan Hartman | LANGTOWN RACING ACADEMY | 2:13.962 |
| 25 | Yorke Johnathan | GIA RACING | 2:14.006 |
| 26 | Connor Parmelee | GIA RACING | 2:14.215 |
| 27 | Cruze Gainey | THE GRAVITY ACADEMY | 2:14.709 |
| 28 | Gage Herbert | OUTLAW TRIBE, COMMENCAL, LEATT, TRP, ROTOR, FACTOR | 2:14.893 |
| 29 | Rowan Clark | RSC GRAVITY ROANOKE STAR CYCLING | 2:18.979 |
| 30 | Hummel Garrett | CAMP 3 | 2:22.873 |
Unofficial compilation from ARTIMING / WiClax. Not an official UCI, USA Cycling, or series timesheet. Terms of use.