2025 Big Bear Lake Women Elite Seeding · PDS
2025 Big Bear Lake Women Elite Seeding unofficial results for Pro Downhill Series. Compiled from ARTIMING / WiClax. Not an official timesheet.
Sessions
- C1-BOYS-11-12YRS Final
- C1-BOYS-11-12YRS Seeding
- C1-BOYS-13-14YRS Final
- C1-BOYS-13-14YRS Seeding
- C1-GIRLS-13-14YRS Final
- C1-GIRLS-13-14YRS Seeding
- C1-MEN-19-29YRS Final
- C1-MEN-19-29YRS Seeding
- C1-MEN-30-39YRS Final
- C1-MEN-30-39YRS Seeding
- C1-MEN-40+ Final
- C1-MEN-40+ Seeding
- C1-MEN-50+ Final
- C1-MEN-50+ Seeding
- C1-MEN-YOUTH-15-16YRS Final
- C1-MEN-YOUTH-15-16YRS Seeding
- C1-WOMEN-19+ Final
- C1-WOMEN-19+ Seeding
- C1-WOMEN-JUNIOR-15-16YRS Final
- C1-WOMEN-JUNIOR-15-16YRS Seeding
- CAT-2-3-BOYS-12-UNDER Final
- CAT-2-3-BOYS-13-14YRS Final
- CAT-2-3-JUNIOR-MEN-17-18YRS Final
- CAT-2-3-MEN-19-29YRS Final
- CAT-2-3-MEN-30-39YRS Final
- CAT-2-3-MEN-40+ Final
- CAT-2-3-MEN-50+ Final
- CAT-2-3-WOMEN-35+ Final
- CAT-2-3-WOMEN-U16YRS Final
- CAT-2-3-YOUTH-MEN-15-16YRS Final
- Men Elite Final
- Men Elite Seeding
- Men Junior Final
- Men Junior Seeding
- Women Elite Final
- Women Elite Seeding
- Women Junior Final
- Women Junior Seeding
Results
| Place | Racer | Team | Time |
|---|---|---|---|
| 1 | Kailey Skelton | Ari Factory Racing | 3:13.565 |
| 2 | Kailey Skelton | Ari Factory Racing | 3:13.565 |
| 3 | Matilda Melton | Commencal Schwalbe by Les Orres | 3:21.654 |
| 4 | Matilda Melton | Commencal Schwalbe by Les Orres | 3:21.654 |
| 5 | Maylei Leaneagh | Zerode, The Ride Guru, TRP, Handup, and RKToptics | 3:23.586 |
| 6 | Maylei Leaneagh | Zerode, The Ride Guru, TRP, Handup, and RKToptics | 3:23.586 |
| 7 | Naughton Isabella | KHS Pro MTB Team | 3:23.856 |
| 8 | Naughton Isabella | KHS Pro MTB Team | 3:23.856 |
| 9 | Zanna Logar | Future Frameworks | 3:23.881 |
| 10 | Zanna Logar | Future Frameworks | 3:23.881 |
| 11 | Aletha Ostgaard | Canyon CLLCTV Factory Team | 3:25.601 |
| 12 | Aletha Ostgaard | Canyon CLLCTV Factory Team | 3:25.601 |
| 15 | Taylor Ostgaard | SRAM/Rockshox, Schwalbe, Monster Army, TLD | 3:28.368 |
| 16 | Taylor Ostgaard | SRAM/Rockshox, Schwalbe, Monster Army, TLD | 3:28.368 |
| 18 | Abby Ronca | Specialized / Monster Army / TLD / Deity / Ochain / Oakley | 3:29.650 |
| 19 | Abby Ronca | Specialized / Monster Army / TLD / Deity / Ochain / Oakley | 3:29.650 |
| 20 | Julia Lofqvist Traum | — | 3:30.915 |
| 21 | Julia Lofqvist Traum | — | 3:30.915 |
| 23 | Mazie Hayden | Wild Rye Racing | 3:31.806 |
| 24 | Mazie Hayden | Wild Rye Racing | 3:31.806 |
| 25 | Abigail Hogie | Beyond Racing | 3:33.623 |
| 26 | Abigail Hogie | Beyond Racing | 3:33.623 |
| 29 | Maliska Maranda | BikesOnline Racing | 3:37.966 |
| 30 | Maliska Maranda | BikesOnline Racing | 3:37.966 |
| 31 | Merten Mckenna | KHS Pro MTB | 3:38.759 |
| 32 | Merten Mckenna | KHS Pro MTB | 3:38.759 |
| 33 | Kale Cushman | Specialized Factory Racing | 3:40.889 |
| 34 | Kale Cushman | Specialized Factory Racing | 3:40.889 |
| 36 | Buckenberger Addison | monster army/ BC goggles/ 100% | 3:48.603 |
| 37 | Buckenberger Addison | monster army/ BC goggles/ 100% | 3:48.603 |
Unofficial compilation from ARTIMING / WiClax. Not an official UCI, USA Cycling, or series timesheet. Terms of use.