2025 Big Bear Lake Men Junior Final · PDS
2025 Big Bear Lake Men Junior Final unofficial results for Pro Downhill Series. Compiled from ARTIMING / WiClax. Not an official timesheet.
Sessions
- C1-BOYS-11-12YRS Final
- C1-BOYS-11-12YRS Seeding
- C1-BOYS-13-14YRS Final
- C1-BOYS-13-14YRS Seeding
- C1-GIRLS-13-14YRS Final
- C1-GIRLS-13-14YRS Seeding
- C1-MEN-19-29YRS Final
- C1-MEN-19-29YRS Seeding
- C1-MEN-30-39YRS Final
- C1-MEN-30-39YRS Seeding
- C1-MEN-40+ Final
- C1-MEN-40+ Seeding
- C1-MEN-50+ Final
- C1-MEN-50+ Seeding
- C1-MEN-YOUTH-15-16YRS Final
- C1-MEN-YOUTH-15-16YRS Seeding
- C1-WOMEN-19+ Final
- C1-WOMEN-19+ Seeding
- C1-WOMEN-JUNIOR-15-16YRS Final
- C1-WOMEN-JUNIOR-15-16YRS Seeding
- CAT-2-3-BOYS-12-UNDER Final
- CAT-2-3-BOYS-13-14YRS Final
- CAT-2-3-JUNIOR-MEN-17-18YRS Final
- CAT-2-3-MEN-19-29YRS Final
- CAT-2-3-MEN-30-39YRS Final
- CAT-2-3-MEN-40+ Final
- CAT-2-3-MEN-50+ Final
- CAT-2-3-WOMEN-35+ Final
- CAT-2-3-WOMEN-U16YRS Final
- CAT-2-3-YOUTH-MEN-15-16YRS Final
- Men Elite Final
- Men Elite Seeding
- Men Junior Final
- Men Junior Seeding
- Women Elite Final
- Women Elite Seeding
- Women Junior Final
- Women Junior Seeding
Results
| Place | Racer | Team | Time |
|---|---|---|---|
| 1 | Bode Burke | — | 2:56.413 |
| 2 | Anthony Mallen Luke | — | 2:57.468 |
| 3 | Ryder Lawrence | — | 2:58.273 |
| 4 | William Arbogast | — | 2:59.659 |
| 5 | Nick Frazier | — | 2:59.776 |
| 6 | Clark Maxwell | — | 3:00.027 |
| 7 | Kai Sorensen | — | 3:01.258 |
| 8 | Alexander Mallen Paul | — | 3:01.391 |
| 9 | Kai Burleson | — | 3:02.260 |
| 10 | Golwyn Charlie | — | 3:03.047 |
| 11 | Leaneagh Cain Ryker | — | 3:05.402 |
| 12 | Brent Shorter | — | 3:05.518 |
| 13 | Jones Micah | — | 3:05.598 |
| 14 | Brody Harrison | — | 3:06.143 |
| 15 | Christopher Liebig Andrej | — | 3:06.834 |
| 16 | Jack Zenoni | — | 3:06.984 |
| 17 | Notaro Sullivan | — | 3:07.840 |
| 18 | Milo Deem | — | 3:08.380 |
| 19 | Levi Lloyd | — | 3:08.458 |
| 20 | Brown Maxwell | — | 3:08.536 |
| 21 | Comey Hayden | — | 3:08.576 |
| 22 | Max Cooper | — | 3:08.817 |
| 23 | Ryder Grissom | — | 3:09.014 |
| 24 | Shay Konieczka | — | 3:09.367 |
| 25 | Tanner Castagnetto | — | 3:09.550 |
| 26 | Pendergrass Trustin | — | 3:09.696 |
| 27 | Liam Sexson | — | 3:09.972 |
| 28 | Payden Salliotte | — | 3:10.766 |
| 29 | Brody Clark | — | 3:11.932 |
| 30 | Toren Gleiman | — | 3:11.981 |
Unofficial compilation from ARTIMING / WiClax. Not an official UCI, USA Cycling, or series timesheet. Terms of use.