2025 Big Bear Lake C1-MEN-YOUTH-15-16YRS Seeding · PDS
2025 Big Bear Lake C1-MEN-YOUTH-15-16YRS Seeding unofficial results for Pro Downhill Series. Compiled from ARTIMING / WiClax. Not an official timesheet.
Sessions
- C1-BOYS-11-12YRS Final
- C1-BOYS-11-12YRS Seeding
- C1-BOYS-13-14YRS Final
- C1-BOYS-13-14YRS Seeding
- C1-GIRLS-13-14YRS Final
- C1-GIRLS-13-14YRS Seeding
- C1-MEN-19-29YRS Final
- C1-MEN-19-29YRS Seeding
- C1-MEN-30-39YRS Final
- C1-MEN-30-39YRS Seeding
- C1-MEN-40+ Final
- C1-MEN-40+ Seeding
- C1-MEN-50+ Final
- C1-MEN-50+ Seeding
- C1-MEN-YOUTH-15-16YRS Final
- C1-MEN-YOUTH-15-16YRS Seeding
- C1-WOMEN-19+ Final
- C1-WOMEN-19+ Seeding
- C1-WOMEN-JUNIOR-15-16YRS Final
- C1-WOMEN-JUNIOR-15-16YRS Seeding
- CAT-2-3-BOYS-12-UNDER Final
- CAT-2-3-BOYS-13-14YRS Final
- CAT-2-3-JUNIOR-MEN-17-18YRS Final
- CAT-2-3-MEN-19-29YRS Final
- CAT-2-3-MEN-30-39YRS Final
- CAT-2-3-MEN-40+ Final
- CAT-2-3-MEN-50+ Final
- CAT-2-3-WOMEN-35+ Final
- CAT-2-3-WOMEN-U16YRS Final
- CAT-2-3-YOUTH-MEN-15-16YRS Final
- Men Elite Final
- Men Elite Seeding
- Men Junior Final
- Men Junior Seeding
- Women Elite Final
- Women Elite Seeding
- Women Junior Final
- Women Junior Seeding
Results
| Place | Racer | Team | Time |
|---|---|---|---|
| 1 | Tyler Wagoner | Intense | 3:01.665 |
| 2 | Boston Bryant | OUTLAW COMMENCAL FACTORY DEVO | 3:04.730 |
| 3 | Chase Riggs | — | 3:04.960 |
| 4 | Luca De Mas | Troy Lee Designs/Odi/Mobius/rynopower/renthal | 3:05.699 |
| 5 | Cj Figueroa | Laguna Canyon Riders | 3:06.783 |
| 6 | Colter Knecht | OUTLAW | 3:08.773 |
| 7 | Eli Bundy | Outlaw Commencal Factory Development | 3:10.192 |
| 8 | Conor Hennessey | — | 3:11.573 |
| 9 | Mikah Figueroa | Laguna Canyon Riders | 3:11.864 |
| 10 | Carson Morgan | BGR Mondraker / Ohlins / Monster Army | 3:12.837 |
| 11 | Payton Mckeown | Broken Spoke Gravity/DHaRCO/Hayes/Manitou | 3:14.674 |
| 12 | Sam Schmidt | OUTLAW | 3:15.282 |
| 13 | Tyler Mrosek | Monster Army, Renthal, Fasthouse | 3:15.540 |
| 14 | Kiger Holmer | Sagebrush Cycles/Mt. Bachelor | 3:15.635 |
| 15 | Starr Wyatt | Gravity Academy, Forbidden, Stans, Maxxis, SRAM, Rockshox, Chromag, Renthal, RNDM, 6D | 3:16.711 |
| 16 | Brodey Walker | OUTLAW | 3:16.837 |
| 17 | Clemmer Jackson | OUTLAW / Monster Army | 3:17.402 |
| 18 | Trey Marshall | OUTLAW, ASRC | 3:17.849 |
| 19 | Whit Taylor | Boone Gravity Racing | 3:17.910 |
| 20 | Elliott Dishman | Specialized, Schwalbe, DMR, SRAM, Giro, RockShock, Crank Brothers, Between Evergreens, 100 % | 3:17.940 |
| 21 | Eli Hardy | — | 3:18.399 |
| 22 | Bryson Presson | Southern Gravity | 3:20.866 |
| 23 | Noonan Spencer | — | 3:21.412 |
| 24 | Vincent Bertolani | OUTLAW | 3:22.093 |
| 25 | Stu Barela | Shimano, Laguna Canyon Riders | 3:22.357 |
| 26 | Jace Palmieri | Trek of Folsom | 3:22.911 |
| 27 | Rylan Murtha | — | 3:25.665 |
| 28 | Mateo Meza | baja gravity | 3:25.895 |
| 29 | Smith Sawyer | Renthal, MFT Riders, Better Bolts | 3:26.866 |
| 30 | Gery Gavin | California Bike & Snowboard | 3:26.985 |
Unofficial compilation from ARTIMING / WiClax. Not an official UCI, USA Cycling, or series timesheet. Terms of use.