2025 Solitude Mountain Men Junior Final · PDS
2025 Solitude Mountain Men Junior Final unofficial results for Pro Downhill Series. Compiled from ARTIMING / WiClax. Not an official timesheet.
Sessions
- C1-BOYS-11-12YRS Final
- C1-BOYS-11-12YRS Seeding
- C1-BOYS-13-14YRS Final
- C1-BOYS-13-14YRS Seeding
- C1-GIRLS-13-14YRS Final
- C1-GIRLS-13-14YRS Seeding
- C1-MEN-19-29YRS Final
- C1-MEN-19-29YRS Seeding
- C1-MEN-30-39YRS Final
- C1-MEN-30-39YRS Seeding
- C1-MEN-40+ Final
- C1-MEN-40+ Seeding
- C1-MEN-50+ Final
- C1-MEN-50+ Seeding
- C1-MEN-YOUTH-15-16YRS Final
- C1-MEN-YOUTH-15-16YRS Seeding
- C1-WOMEN-19+ Final
- C1-WOMEN-JUNIOR-15-16YRS Final
- C1-WOMEN-JUNIOR-15-16YRS Seeding
- CAT-2-3-BOYS-12-UNDER Final
- CAT-2-3-BOYS-13-14YRS Final
- CAT-2-3-JUNIOR-MEN-17-18YRS Final
- CAT-2-3-MEN-19-29YRS Final
- CAT-2-3-MEN-30-39YRS Final
- CAT-2-3-MEN-40+ Final
- CAT-2-3-MEN-50+ Final
- CAT-2-3-WOMEN-16-34YRS Final
- CAT-2-3-WOMEN-35+ Final
- CAT-2-3-WOMEN-U16YRS Final
- CAT-2-3-YOUTH-MEN-15-16YRS Final
- Men Elite Final
- Men Elite Seeding
- Men Junior Final
- Men Junior Seeding
- Women Elite Final
- Women Elite Seeding
- Women Junior Final
- Women Junior Seeding
Results
| Place | Racer | Team | Time |
|---|---|---|---|
| 1 | Alexander Mallen | Outlaw Commencal Factory Development | 2:05.766 |
| 2 | Ryder Lawrence | HSC Racing / MonsterArmy YT | 2:09.176 |
| 3 | Kai Burleson | Intense racing USA | 2:10.781 |
| 4 | Golwyn Charlie | Southern Gravity/Jarrods Place/ Mountain Training Systems | 2:11.029 |
| 5 | Max Clark | Ibis Cycles | 2:11.374 |
| 6 | Jack Zenoni | Insta360 ZFR Team | 2:11.413 |
| 7 | William Arbogast | Gravity Academy | 2:11.514 |
| 8 | Kai Sorensen | — | 2:11.728 |
| 9 | Fred Lariviere | OUTLAW / Reserve Wheels | 2:11.833 |
| 10 | Cohen Bundy | Outlaw Commencal Factory Development | 2:12.215 |
| 11 | Brent Shorter | Bike911 & Monster Energy Army | 2:12.299 |
| 12 | Ty Davis | Killington Mountain School | 2:14.462 |
| 13 | Nathan Cole | Deity, Kore Bicycle Shop | 2:16.273 |
| 14 | Max Cooper | OUTLAW | 2:16.932 |
| 15 | Samuel Hawkinberry | Mountain Training Systems / Gravity Academy | 2:17.076 |
| 16 | Pendergrass Trustin | Send city, mynsweepers, mft riders, fox | 2:17.547 |
| 17 | Brody Clark | Monster Army, Mt Bachelor, ODI, Seven IDP | 2:17.851 |
| 18 | Christopher Liebig | Defiant Racing/Suntour/Kenda /monster/cush core/Brutal engineering/monster army | 2:17.869 |
| 19 | Jack Lenderking | The Gravity Academy | 2:18.260 |
| 20 | Walker Cottingham | MTS | 2:18.477 |
| 21 | Bodee Mc Fadden | The SkiHut/DuluthDEVO | 2:18.546 |
| 22 | Brown Maxwell | The Gravity Academy | 2:18.754 |
| 23 | Ryder Grissom | Samox | 2:18.759 |
| 24 | Tanner Castagnetto | Clayton/Encina Bikes | 2:18.871 |
| 25 | Stone Kepler | OUTLAW | 2:19.351 |
| 26 | Kee Collier | Kee Mapping | 2:19.529 |
| 27 | Aaron Vargas | — | 2:19.809 |
| 28 | Ryker Leaneagh | — | 2:20.067 |
| 29 | Toren Gleiman | Killington Mountain School | 2:20.470 |
| 30 | Samuel Assanti | Bike911/TLD | 2:23.658 |
Unofficial compilation from ARTIMING / WiClax. Not an official UCI, USA Cycling, or series timesheet. Terms of use.