2025 Solitude Mountain CAT-2-3-YOUTH-MEN-15-16YRS Final · PDS
2025 Solitude Mountain CAT-2-3-YOUTH-MEN-15-16YRS Final unofficial results for Pro Downhill Series. Compiled from ARTIMING / WiClax. Not an official timesheet.
Sessions
- C1-BOYS-11-12YRS Final
- C1-BOYS-11-12YRS Seeding
- C1-BOYS-13-14YRS Final
- C1-BOYS-13-14YRS Seeding
- C1-GIRLS-13-14YRS Final
- C1-GIRLS-13-14YRS Seeding
- C1-MEN-19-29YRS Final
- C1-MEN-19-29YRS Seeding
- C1-MEN-30-39YRS Final
- C1-MEN-30-39YRS Seeding
- C1-MEN-40+ Final
- C1-MEN-40+ Seeding
- C1-MEN-50+ Final
- C1-MEN-50+ Seeding
- C1-MEN-YOUTH-15-16YRS Final
- C1-MEN-YOUTH-15-16YRS Seeding
- C1-WOMEN-19+ Final
- C1-WOMEN-JUNIOR-15-16YRS Final
- C1-WOMEN-JUNIOR-15-16YRS Seeding
- CAT-2-3-BOYS-12-UNDER Final
- CAT-2-3-BOYS-13-14YRS Final
- CAT-2-3-JUNIOR-MEN-17-18YRS Final
- CAT-2-3-MEN-19-29YRS Final
- CAT-2-3-MEN-30-39YRS Final
- CAT-2-3-MEN-40+ Final
- CAT-2-3-MEN-50+ Final
- CAT-2-3-WOMEN-16-34YRS Final
- CAT-2-3-WOMEN-35+ Final
- CAT-2-3-WOMEN-U16YRS Final
- CAT-2-3-YOUTH-MEN-15-16YRS Final
- Men Elite Final
- Men Elite Seeding
- Men Junior Final
- Men Junior Seeding
- Women Elite Final
- Women Elite Seeding
- Women Junior Final
- Women Junior Seeding
Results
| Place | Racer | Team | Time |
|---|---|---|---|
| 1 | Grey Saren | Durango Devo/ Pedal the Peaks/ Stans No Tubes/ Transition Bikes | 2:22.096 |
| 2 | Caleb Osmera | — | 2:27.695 |
| 3 | Eli Grass | BEA | 2:28.639 |
| 4 | Milo Porter | Leatt | 2:30.324 |
| 5 | Harper Molan | Bend Endurance Academy | 2:31.112 |
| 6 | William Young | KMS/FXR | 2:32.054 |
| 7 | Rees Jace | Outlaw Bike Team, cased | 2:32.444 |
| 8 | Ivan Diana | Salt Cycles | 2:33.270 |
| 9 | Rocket Altmann | — | 2:34.116 |
| 10 | Layne Hawbecker | Bend Endurance Academy | 2:35.145 |
| 11 | Kelton Purifoy | Oz suspension / Bike Inn | 2:35.320 |
| 12 | Maddox Barnes | Team Outlaw / Evil Bikes | 2:35.708 |
| 13 | Kache Hilton | RaceKraft | 2:37.404 |
| 14 | Kale Crumpacker | OUTLAW | 2:37.458 |
| 15 | Roark Spealler | Outlaw | 2:38.258 |
| 16 | Liam Simmons | Mountain Training Systems | 2:39.458 |
| 17 | Camren Burgner | Huck It Cru | 2:39.977 |
| 18 | Quinten Hennick | RaceKraft | 2:40.198 |
| 19 | Shane Shifflet | Wrench & Roll, HLTN CO., Fast House | 2:42.593 |
| 20 | Holden Grutta | RaceKraft | 2:43.993 |
| 21 | Wyatt Hornbaker | OUTLAW | 2:44.750 |
| 22 | Owen Ornellas | Squish Labs/Maxxis/Oneal | 2:46.450 |
| 23 | Cody Grinde | T3 MTB race program/ monster army | 2:47.512 |
| 24 | Tobia Clive | OUTLAW | 2:48.413 |
| 25 | Cameron Green | Peak Devo | 2:49.794 |
| 26 | Hudson Philips | OUTLAW | 2:49.971 |
| 27 | Bridger Laws | Outlaw Bike Team | 2:50.566 |
| 28 | Diego Benites | Racekraft | 2:52.468 |
| 29 | Alex Knab | OUTLAW | 2:52.725 |
| 30 | Brennan Adams | Flyers Enduro | 2:53.216 |
Unofficial compilation from ARTIMING / WiClax. Not an official UCI, USA Cycling, or series timesheet. Terms of use.