2024 Windrock Men Junior Seeding · DHSE
2024 Windrock Men Junior Seeding unofficial results for Downhill Southeast. Compiled from ARTIMING. Not an official timesheet.
Sessions
- C1-MEN-AGE-19-29 Final
- C1-MEN-AGE-19-29 Seeding
- C1-MEN-AGE-30-39 Final
- C1-MEN-AGE-30-39 Seeding
- C1-MEN-AGE-40+ Final
- C1-MEN-AGE-40+ Seeding
- C1-WOMEN-19+ Final
- C1-WOMEN-19+ Seeding
- C1-YOUTH-MEN-AGE-0-16 Final
- C1-YOUTH-MEN-AGE-0-16 Seeding
- CAT-2-3-MEN-AGE-19-29 Final
- CAT-2-3-MEN-AGE-30-39 Final
- CAT-2-3-MEN-AGE-40-49 Final
- CAT-2-3-WOMEN-16U Final
- CAT-2-3-WOMEN-17+ Final
- CAT-2-3-YOUTH-BOYS-AGE-0-12 Final
- CAT-2-YOUTH-MEN-AGE-13-14 Final
- CAT-2-YOUTH-MEN-AGE-15-16 Final
- CAT-2-YOUTH-MEN-AGE-17-18 Final
- CAT-3-JUNIOR-MEN-AGE-17-18 Final
- CAT-3-YOUTH-BOYS-AGE-13-14 Final
- CAT-3-YOUTH-BOYS-AGE-15-16 Final
- Men Elite Final
- Men Elite Seeding
- Men Junior Final
- Men Junior Seeding
- OPEN-CATEGORY-AGE-SINGLE-CROWN Final
- OPEN-CATEGORY-MEN-AGE-50-99 Final
- Women Elite Final
- Women Elite Seeding
- Women Junior Final
- Women Junior Seeding
Results
| Place | Racer | Team | Time |
|---|---|---|---|
| 1 | Austin Haessly | Xtreme Gravity Racing | 3:17.613 |
| 2 | Napier Charlie | Camp3 | 3:21.229 |
| 3 | William Arbogast | The Gravity Academy | 3:22.556 |
| 4 | Dillon Daskevich | Gravity Academy | 3:25.873 |
| 5 | Chase Peterson | — | 3:26.311 |
| 6 | Owen Stimets | — | 3:28.138 |
| 7 | Reilly Lennox | — | 3:31.841 |
| 8 | Elijah Edwards | Wide Open Fuel / Cycle Nutrition | 3:32.540 |
| 9 | Nathan Masters | The Gravity Academy/ Blue Wheel Bikes/ Reinbow Miniature Horses | 3:32.779 |
| 10 | Jack Lenderking | RVD Gravity | 3:37.169 |
| 11 | Hudson Burnette | Hodson's Bay/Maximum PSI | 3:37.524 |
| 12 | Max Canterbury | Paula Smith Factory Racing | 3:40.545 |
| 13 | August Cochrane | — | 3:42.076 |
| 14 | Blake Fisher | — | 3:42.444 |
| 15 | Harlan Bleier | — | 3:43.667 |
| 16 | Christian Gray | RAC racing | 3:45.101 |
| 17 | Goose Mcleod | McLeod Photo Co. | 3:51.473 |
| 18 | Aidan Bistyga | — | 3:55.728 |
| 19 | Ian Henderson | Line Drive Mountain Bike Academy | 3:58.860 |
| 20 | Bowen Lockard | — | 4:02.544 |
| 21 | Eason Vaughn | Red Rocket Racing | 4:03.108 |
| 22 | Travis Stevens | — | 4:03.271 |
| 23 | Trey Harvey | Huck & Braaap Cycling | 4:30.371 |
| 24 | Luke Mackenzie | Red Rocket Racing | 8:49.893 |
| 25 | Jacob Francis | — | 8:54.931 |
| — | Alexander Lein | — | — |
| — | Emmit Davidson | — | — |
| — | Noah Nicholson | Brian Nicholson | — |
| — | Samuel Hawkinberry | Gravity Academy | — |
| — | Sorin Vladu | RSC Gravity | — |
Unofficial compilation from ARTIMING. Not an official UCI, USA Cycling, or series timesheet. Terms of use.