Ryder Davidson
Ryder Davidson in PDS: 1 podium, 8 final starts. Latest: P31 at Ride Rock Creek. Unofficial compilation from ARTIMING / WiClax.
Nation USA · Team Duschhaus Racing Team/ Massanutten bike park · 8 final starts · 0 wins · 1 podiums
Recent finals
| Place | Event | Time |
|---|---|---|
| 2 | 2024 · Ride Rock Creek · CAT-2-3-BOYS-13-14YRS | 2:26.951 |
| 30 | 2026 · Ride Rock Creek · C1-MEN-YOUTH-15-16YRS | 2:28.346 |
| 38 | 2025 · Killington · C1-MEN-YOUTH-15-16YRS | 3:24.256 |
| 35 | 2025 · Mountain Creek · C1-MEN-YOUTH-15-16YRS | 3:00.668 |
| 41 | 2025 · Ride Rock Creek · C1-MEN-YOUTH-15-16YRS | 2:39.480 |
| 4 | 2024 · Mountain Creek · CAT-2-3-BOYS-13-14YRS | 2:58.207 |
| 6 | 2024 · Fox US Open · CAT-2-3-BOYS-13-14YRS | 3:38.495 |
| 10 | 2024 · Big Bear Lake · CAT-2-3-BOYS-13-14YRS | 4:02.061 |
Unofficial compilation from ARTIMING / WiClax. Not an official UCI, USA Cycling, or series timesheet. Terms of use.