London Tobia
London Tobia in PDS: 1 win, 4 podiums, 5 final starts. Latest: P3 at Big Bear Lake. Unofficial compilation from ARTIMING / WiClax.
Nation USA · Team OUTLAW · 5 final starts · 1 wins · 4 podiums
Recent finals
| Place | Event | Time |
|---|---|---|
| 3 | 2026 · Big Bear Lake · CAT-2-3-WOMEN-U16YRS | 3:49.430 |
| 1 | 2026 · Solitude Mountain · CAT-2-3-WOMEN-U16YRS | 2:52.352 |
| 2 | 2026 · Mountain Creek · CAT-2-3-WOMEN-U16YRS | 3:12.026 |
| 4 | 2026 · Ride Rock Creek · CAT-2-3-WOMEN-U16YRS | 2:52.105 |
| 3 | 2025 · Solitude Mountain · CAT-2-3-WOMEN-U16YRS | 3:29.423 |
Unofficial compilation from ARTIMING / WiClax. Not an official UCI, USA Cycling, or series timesheet. Terms of use.