2026 Ride Rock Creek Men Elite Final · PDS
2026 Ride Rock Creek Men Elite Final unofficial results for Pro Downhill Series. Compiled from ARTIMING / WiClax. Not an official timesheet.
Sessions
- C1-BOYS-13-14YRS Final
- C1-BOYS-13-14YRS Seeding
- C1-GIRLS-14-UNDER Final
- C1-GIRLS-14-UNDER Seeding
- C1-MEN-19-29YRS Final
- C1-MEN-19-29YRS Seeding
- C1-MEN-30-39YRS Final
- C1-MEN-30-39YRS Seeding
- C1-MEN-40+ Final
- C1-MEN-40+ Seeding
- C1-MEN-50+ Final
- C1-MEN-50+ Seeding
- C1-MEN-YOUTH-15-16YRS Final
- C1-MEN-YOUTH-15-16YRS Seeding
- C1-WOMEN-19+ Final
- C1-WOMEN-19+ Seeding
- C1-WOMEN-JUNIOR-15-16YRS Final
- C1-WOMEN-JUNIOR-15-16YRS Seeding
- CAT-2-3-BOYS-12-UNDER Final
- CAT-2-3-BOYS-13-14YRS Final
- CAT-2-3-JUNIOR-MEN-17-18YRS Final
- CAT-2-3-MEN-19-29YRS Final
- CAT-2-3-MEN-30-39YRS Final
- CAT-2-3-MEN-40+ Final
- CAT-2-3-MEN-50+ Final
- CAT-2-3-WOMEN-16-34YRS Final
- CAT-2-3-WOMEN-35+ Final
- CAT-2-3-WOMEN-U16YRS Final
- CAT-2-3-YOUTH-MEN-15-16YRS Final
- Men Elite Final
- Men Elite Seeding
- Men Junior Final
- Men Junior Seeding
- Women Elite Final
- Women Elite Seeding
- Women Junior Final
- Women Junior Seeding
Results
| Place | Racer | Team | Time |
|---|---|---|---|
| 1 | Luca Shaw | Canyon DH Racing | 1:50.955 |
| 2 | Luca Shaw | Canyon DH Racing | 1:50.955 |
| 3 | Ryan Kenneth Pinkerton | Mondraker Factory Racing | 1:51.961 |
| 4 | Ryan Kenneth Pinkerton | Mondraker Factory Racing | 1:51.961 |
| 5 | Asa Vermette | Frameworks Racing / TRP | 1:52.976 |
| 6 | Asa Vermette | Frameworks Racing / TRP | 1:52.976 |
| 7 | Ryder Lawrence | Mondraker/Monster/Fox | 1:53.889 |
| 8 | Ryder Lawrence | Mondraker/Monster/Fox | 1:53.889 |
| 9 | Dante Silva | Intense Racing USA / Monster Army | 1:53.975 |
| 10 | Dante Silva | Intense Racing USA / Monster Army | 1:53.975 |
| 11 | Bode Burke | Crestline Speed Shop | 1:54.048 |
| 12 | Bode Burke | Crestline Speed Shop | 1:54.048 |
| 13 | Richie JR Rude | Yeti Fox Factory Racing | 1:54.172 |
| 14 | Richie JR Rude | Yeti Fox Factory Racing | 1:54.172 |
| 15 | Cruz Tegan | ari bikes | 1:54.306 |
| 16 | Cruz Tegan | ari bikes | 1:54.306 |
| 17 | Bodhi Kuhn | Norco adidas Race Division | 1:54.553 |
| 18 | Bodhi Kuhn | Norco adidas Race Division | 1:54.553 |
| 19 | Andrew Driscoll | RAAW Mountain Bikes / Highland Mtn Bike Park | 1:54.621 |
| 20 | Andrew Driscoll | RAAW Mountain Bikes / Highland Mtn Bike Park | 1:54.621 |
| 21 | Jake Polito | Outlaw INTENSE Racing | 1:54.821 |
| 22 | Jake Polito | Outlaw INTENSE Racing | 1:54.821 |
| 23 | Tyler Waite | Yeti Fox Factory Racing | 1:55.010 |
| 24 | Tyler Waite | Yeti Fox Factory Racing | 1:55.010 |
| 25 | Christopher Grice | Frameworks / FOX / RENEN / FOX / 100% | 1:55.024 |
| 26 | Christopher Grice | Frameworks / FOX / RENEN / FOX / 100% | 1:55.024 |
| 27 | Michael Delesalle | Frameworks Racing / TRP | 1:55.202 |
| 28 | Michael Delesalle | Frameworks Racing / TRP | 1:55.202 |
| 29 | Cole Suetos | ZFR | 1:55.314 |
| 30 | Cole Suetos | ZFR | 1:55.314 |
Unofficial compilation from ARTIMING / WiClax. Not an official UCI, USA Cycling, or series timesheet. Terms of use.