2025 Ride Rock Creek C1-MEN-YOUTH-15-16YRS Seeding · PDS
2025 Ride Rock Creek C1-MEN-YOUTH-15-16YRS Seeding unofficial results for Pro Downhill Series. Compiled from ARTIMING / WiClax. Not an official timesheet.
Sessions
- C1-BOYS-11-12YRS Final
- C1-BOYS-11-12YRS Seeding
- C1-BOYS-13-14YRS Final
- C1-BOYS-13-14YRS Seeding
- C1-GIRLS-13-14YRS Final
- C1-GIRLS-13-14YRS Seeding
- C1-MEN-19-29YRS Final
- C1-MEN-19-29YRS Seeding
- C1-MEN-30-39YRS Final
- C1-MEN-30-39YRS Seeding
- C1-MEN-40+ Final
- C1-MEN-40+ Seeding
- C1-MEN-50+ Final
- C1-MEN-50+ Seeding
- C1-MEN-YOUTH-15-16YRS Final
- C1-MEN-YOUTH-15-16YRS Seeding
- C1-WOMEN-19+ Seeding
- C1-WOMEN-JUNIOR-15-16YRS Final
- C1-WOMEN-JUNIOR-15-16YRS Seeding
- CAT-2-3-BOYS-12-UNDER Final
- CAT-2-3-BOYS-13-14YRS Final
- CAT-2-3-JUNIOR-MEN-17-18YRS Final
- CAT-2-3-MEN-19-29YRS Final
- CAT-2-3-MEN-30-39YRS Final
- CAT-2-3-MEN-40+ Final
- CAT-2-3-MEN-50+ Final
- CAT-2-3-WOMEN-16-34YRS Final
- CAT-2-3-WOMEN-35+ Final
- CAT-2-3-WOMEN-U16YRS Final
- CAT-2-3-YOUTH-MEN-15-16YRS Final
- Men Elite Final
- Men Elite Seeding
- Men Junior Final
- Women Elite Final
- Women Elite Seeding
- Women Junior Final
Results
| Place | Racer | Team | Time |
|---|---|---|---|
| 1 | Reed Russell | OUTLAW | 2:00.949 |
| 2 | Nash Jamieson | Commencal Canada | 2:02.183 |
| 3 | Harrisson Sebastien | Norco Source Division | 2:02.547 |
| 4 | Ryo Boisvert | The Gravity Academy | 2:03.257 |
| 5 | Tyler Wagoner | — | 2:03.289 |
| 6 | Boston Bryant | OUTLAW COMMENCAL | 2:03.770 |
| 7 | Beaulieu Alexandre | — | 2:03.968 |
| 8 | Eli Bundy | Outlaw Commencal | 2:04.577 |
| 9 | Christopher Silva Galindo | Santa Cruz Col | 2:05.025 |
| 10 | Connor Knipscheer | Monster/Shimano/Schwalbe/Fox/TLD/SpokeX | 2:05.751 |
| 11 | Luca De Mas | — | 2:06.568 |
| 12 | Griffin Clayton | Xtreme Gravity Racing | 2:07.302 |
| 13 | Tobia Gadotti | Instinct Development | 2:07.322 |
| 14 | Sam Schmidt | OUTLAW | 2:07.334 |
| 15 | Theo Bedard | Commencal Canada | 2:08.042 |
| 16 | Jake Stegall | Dharco, Maxxis, Loam Lander, Sta-bil, Lennys bike shop | 2:08.469 |
| 17 | Eli Hardy | — | 2:08.786 |
| 18 | Bryson Presson | southern gravity | 2:08.880 |
| 19 | Carson Morgan | BGR Mondraker / Ohlins / Monster Army / Pedro's | 2:10.314 |
| 20 | Conor Hennessey | — | 2:10.412 |
| 21 | French Ayrton | Bikebarn Racing | 2:10.445 |
| 22 | Cruze Gainey | — | 2:10.535 |
| 23 | Jake Motte | WX Weevil / SRAM / TLD / 100% | 2:10.691 |
| 24 | Clemmer Jackson | Angry Squirrel Racing Commencal | 2:13.123 |
| 25 | Tyler Mrosek | Monster Army, Renthal, Fasthouse | 2:14.550 |
| 26 | Zack Harper | HSC Racing/Monster Army / YT Industries | 2:14.733 |
| 27 | Payton Mckeown | Broken Spoke Gravity/DHaRCO/Hayes/Manitou | 2:14.754 |
| 28 | Whit Taylor | Boone Cycles Factory Race team | 2:16.301 |
| 29 | Quinn Okupinski | Weevil/SRAM | 2:17.186 |
| 30 | Trey Marshall | OUTLAW | 2:17.841 |
Unofficial compilation from ARTIMING / WiClax. Not an official UCI, USA Cycling, or series timesheet. Terms of use.