2025 Killington C1-BOYS-13-14YRS Seeding · PDS
2025 Killington C1-BOYS-13-14YRS Seeding unofficial results for Pro Downhill Series. Compiled from ARTIMING / WiClax. Not an official timesheet.
Sessions
- ADAPTIVE-DOWNHILL Seeding
- C1-BOYS-11-12YRS Final
- C1-BOYS-11-12YRS Seeding
- C1-BOYS-13-14YRS Final
- C1-BOYS-13-14YRS Seeding
- C1-GIRLS-13-14YRS Final
- C1-GIRLS-13-14YRS Seeding
- C1-MEN-19-29YRS Final
- C1-MEN-19-29YRS Seeding
- C1-MEN-30-39YRS Final
- C1-MEN-30-39YRS Seeding
- C1-MEN-40+ Final
- C1-MEN-40+ Seeding
- C1-MEN-50+ Final
- C1-MEN-50+ Seeding
- C1-MEN-YOUTH-15-16YRS Final
- C1-MEN-YOUTH-15-16YRS Seeding
- C1-WOMEN-19+ Final
- C1-WOMEN-19+ Seeding
- C1-WOMEN-JUNIOR-15-16YRS Final
- C1-WOMEN-JUNIOR-15-16YRS Seeding
- CAT-2-3-BOYS-12-UNDER Final
- CAT-2-3-BOYS-13-14YRS Final
- CAT-2-3-JUNIOR-MEN-17-18YRS Final
- CAT-2-3-MEN-19-29YRS Final
- CAT-2-3-MEN-30-39YRS Final
- CAT-2-3-MEN-40+ Final
- CAT-2-3-MEN-50+ Final
- CAT-2-3-WOMEN-16-34YRS Final
- CAT-2-3-WOMEN-35+ Final
- CAT-2-3-WOMEN-U16YRS Final
- CAT-2-3-YOUTH-MEN-15-16YRS Final
- Men Elite Final
- Men Elite Seeding
- Men Junior Final
- Men Junior Seeding
- Women Elite Final
- Women Elite Seeding
- Women Junior Final
- Women Junior Seeding
Results
| Place | Racer | Team | Time |
|---|---|---|---|
| 1 | Xavier Harrisson | Marie-Helene | 3:01.752 |
| 2 | Dominic Lochte-Bono | Durango Devo | 3:03.413 |
| 3 | Hudson Nablo | Stage1 Cycling / Airline Cycles | 3:06.189 |
| 4 | William Spain | GIA Racing | 3:11.524 |
| 5 | Berger Braxton | KMS Cycling-Killington Mountain School | 3:13.230 |
| 6 | Kole Compton | South Shore Bike,Sensus,Deity components, crank Brothers,maxima,Magura,Vampire,fluid,fly,schwalbe | 3:14.795 |
| 7 | Reno Lafontaine | CSVM | 3:17.583 |
| 8 | Alpine Leonard | Troy Lee Designs, Renthal, Ryno Power, 100% | 3:18.627 |
| 9 | Shun Boisvert | — | 3:19.323 |
| 10 | Ellis Tahi Kinikini | — | 3:20.949 |
| 11 | Alexis Tremblay | Velo pays d’en haut/S4 | 3:21.003 |
| 12 | Cooper Oeflein | BCgoggles,Schwalbe,Crankbrothers,Renthal,Odi,Ogio,Litt Industries,GoPro | 3:21.752 |
| 13 | Antoine Gaudreau | Club EVO Bromont | 3:27.920 |
| 14 | Silas Feiner | Blue Wheel Off Road / Take Aim Devo | 3:31.013 |
| 15 | Colin Paquet | Boreal bike shop | 3:33.473 |
| 16 | Beau Clark | Base camp racing | 3:36.988 |
| 17 | Ethan Sturgeon | PIVOT Cycles/NF Apparel | 3:40.288 |
| 18 | Jackson Vikse | — | 3:40.343 |
| 19 | Alex Fortier | Giant Montreal FISI | 3:42.456 |
| 20 | Silas Sharrow | PVF Maple | 3:43.348 |
| 21 | Justin Greenhalgh | — | 3:43.467 |
| 22 | Sebastian Agapian | Monster Army; Damien MBT; ODI; Ryno Power | 3:48.940 |
| 23 | Camden Lukens | Adrenaline Bike Works LLC, Loampass | 3:57.179 |
| 24 | Caleb Cote | — | 4:24.597 |
Unofficial compilation from ARTIMING / WiClax. Not an official UCI, USA Cycling, or series timesheet. Terms of use.