2024 Mountain Creek Men Junior Seeding · PDS
2024 Mountain Creek Men Junior Seeding unofficial results for Pro Downhill Series. Compiled from ARTIMING / WiClax. Not an official timesheet.
Sessions
- C1-BOYS-11-12YRS Final
- C1-BOYS-13-14YRS Final
- C1-GIRLS-13-14YRS Final
- C1-MEN-19-29YRS Final
- C1-MEN-19-29YRS Seeding
- C1-MEN-30-39YRS Final
- C1-MEN-30-39YRS Seeding
- C1-MEN-40+ Final
- C1-MEN-40+ Seeding
- C1-MEN-50+ Final
- C1-MEN-50+ Seeding
- C1-MEN-YOUTH-15-16YRS Final
- C1-MEN-YOUTH-15-16YRS Seeding
- C1-WOMEN-19+ Final
- C1-WOMEN-19+ Seeding
- C1-WOMEN-JUNIOR-15-16YRS Final
- C1-WOMEN-JUNIOR-15-16YRS Seeding
- CAT-2-3-BOYS-12-UNDER Final
- CAT-2-3-BOYS-13-14YRS Final
- CAT-2-3-JUNIOR-MEN-17-18YRS Final
- CAT-2-3-MEN-19-29YRS Final
- CAT-2-3-MEN-30-39YRS Final
- CAT-2-3-MEN-40+ Final
- CAT-2-3-MEN-50+ Final
- CAT-2-3-WOMEN-16-34YRS Final
- CAT-2-3-WOMEN-35+ Final
- CAT-2-3-WOMEN-U16YRS Final
- CAT-2-3-YOUTH-MEN-15-16YRS Final
- Men Elite Final
- Men Elite Seeding
- Men Junior Final
- Men Junior Seeding
- Women Elite Final
- Women Elite Seeding
- Women Junior Final
- Women Junior Seeding
Results
| Place | Racer | Team | Time |
|---|---|---|---|
| 1 | Jack Zenoni | ZFR TEAM | 2:19.906 |
| 2 | Drake Parker | OUTLAW TRIBE, COMMENCAL, LEATT, TRP, ROTOR, FACTOR | 2:21.235 |
| 3 | Loick Hudon | COMMENCAL SL GRAVITY TEAM | 2:22.769 |
| 4 | Austin Haessly | XTREME GRAVITY RACING | 2:24.321 |
| 5 | Collin Bourque | DEFIANT RACING | 2:25.599 |
| 6 | Finn Mcdermott | OUTLAW , COMMENCAL, LEATT, PIT VIPER, DEITY, TRP, | 2:26.314 |
| 7 | Mclure Bailey | THE GRAVITY ACADEMY, BC GOGGLE CO, FOX RACING | 2:26.670 |
| 8 | Max Abrams | HIGHLAND MOUNTAIN BIKE PARK/MONSTER ARMY/CRANKBROT | 2:27.082 |
| 9 | Parker Downing | MONSTER ARMY, CANTEEN CREEMEE COMPANY | 2:28.248 |
| 10 | Walker Cottingham | THE GRAVITY ACADEMY | 2:28.339 |
| 11 | Gagn Justin | COMMENCAL GRAVITY SL | 2:28.579 |
| 12 | Gauvin Tristan | — | 2:28.664 |
| 13 | Matthew Spain | GIA RACING/MONSTER ARMY | 2:29.737 |
| 14 | Owen Honeycutt | TROY LEE DESIGNS | 2:30.654 |
| 15 | Samuel Hawkinberry | GRAVITY ACADEMY | 2:31.448 |
| 16 | Ty Davis | — | 2:32.329 |
| 17 | Luca Catalano | KMS CYCLING-KILLINGTON MOUNTAIN SCHOOL | 2:32.788 |
| 18 | William Arbogast | THE GRAVITY ACADEMY | 2:33.321 |
| 19 | Mix Henry | KILLINGTON MOUNTAIN SCHOOL | 2:33.322 |
| 20 | Holt Anderson | OUTLAW, COMMENCAL, DEITY, TRP, DREAM CYCLES | 2:33.329 |
| 21 | Napier Charlie | — | 2:33.447 |
| 22 | Gavin Kearney | MONSTER ARMY/TROY LEE DESIGNS/BC GOGGLES/ODI | 2:33.762 |
| 23 | Owen Stimets | — | 2:33.900 |
| 24 | Blake Streett | — | 2:34.342 |
| 25 | Lev Dransfield | ODI / FASTHOUSE / MAXXIS / CRANKBROTHERS / 100% / | 2:34.482 |
| 26 | Louis Porter | — | 2:35.442 |
| 27 | Dillon Daskevich | GRAVITY ACADEMY | 2:35.619 |
| 28 | Xavier Letendre | THE GRAVITY ACADEMY | 2:37.525 |
| 29 | Silas Cade Snider | EPIC CYCLES | 2:37.702 |
| 30 | Antoine Lessard | SPECIALIZED CANADA / MAGURA USA / RENTHAL | 2:38.811 |
Unofficial compilation from ARTIMING / WiClax. Not an official UCI, USA Cycling, or series timesheet. Terms of use.