Tanner Thompson
Tanner Thompson in DHSE: 1 podium, 10 final starts. Latest: P7 at Snowshoe. Unofficial compilation from ARTIMING.
Nation USA · 10 final starts · 0 wins · 1 podiums
Recent finals
| Place | Event | Time |
|---|---|---|
| 11 | 2026 · Snowshoe · C1-MEN-19-29YRS | 6:10.394 |
| 12 | 2026 · Windrock · C1-MEN-19-29YRS | 3:08.133 |
| 17 | 2026 · Trials Training Center · C1-MEN-19-29YRS | 2:48.996 |
| 18 | 2025 · Beech Mountain · C1-MEN-AGE-19-29 | 3:01.453 |
| 13 | 2025 · Windrock · C1-MEN-AGE-19-29 | 3:15.601 |
| 7 | 2024 · Trials Training Center · C1-MEN-AGE-19-29 | 2:51.241 |
| 10 | 2023 · Sugar Mountain · C1-MEN-19-29 | 6:34.767 |
| — | 2023 · Windrock · C1-MEN-19-29 | — |
| 9 | 2023 · Ride Rock Creek · C1-MEN-19-29 | 2:27.189 |
| 2 | 2023 · Trials Training Center · C1-MEN-19-29 | 2:42.221 |
Unofficial compilation from ARTIMING. Not an official UCI, USA Cycling, or series timesheet. Terms of use.