Bella Palm
Bella Palm in DHSE: 1 win, 4 podiums, 9 final starts. Latest: P3 at Snowshoe. Unofficial compilation from ARTIMING.
Nation USA · Team Pathfinder Factory Racing · 9 final starts · 1 wins · 4 podiums
Recent finals
| Place | Event | Time |
|---|---|---|
| 3 | 2026 · Snowshoe · CAT-2-3-WOMEN-17+ | 8:28.262 |
| 3 | 2026 · Beech Mountain · CAT-2-3-WOMEN-17+ | 3:16.453 |
| 8 | 2025 · Snowshoe · CAT-2-3-WOMEN-17+ | 8:09.488 |
| 3 | 2025 · Beech Mountain · CAT-2-3-WOMEN-17+ | 3:55.660 |
| 11 | 2024 · Snowshoe · CAT-2-3-WOMEN-17+ | 6:33.092 |
| — | 2024 · Windrock · CAT-2-3-WOMEN-17+ | — |
| 1 | 2024 · Snowshoe Basin · CAT-2-3-WOMEN-17+ | 5:08.680 |
| 9 | 2023 · Sugar Mountain · OPEN-JUNIOR-WOMEN-0-18 | 7:33.860 |
| 6 | 2023 · Snowshoe · OPEN-JUNIOR-WOMEN-0-18 | 5:49.178 |
Unofficial compilation from ARTIMING. Not an official UCI, USA Cycling, or series timesheet. Terms of use.